ICC Rankings
Official ICC player and team rankings across all formats
| Rank | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | India | 33 | 3841 | 116 |
| 2 | New Zealand | 35 | 3809 | 109 |
| 3 | South Africa | 31 | 3192 | 103 |
| 4 | Australia | 29 | 2965 | 102 |
| 5 | Pakistan | 32 | 3215 | 100 |
| 6 | Sri Lanka | 36 | 3470 | 96 |
| 7 | England | 31 | 2898 | 93 |
| 8 | Afghanistan | 28 | 2565 | 92 |
| 9 | Bangladesh | 39 | 3251 | 83 |
| 10 | West Indies | 34 | 2624 | 77 |
| 11 | Zimbabwe | 15 | 941 | 63 |
| 12 | Ireland | 16 | 815 | 51 |
| 13 | Scotland | 28 | 1260 | 45 |
| 14 | Netherlands | 30 | 1309 | 44 |
| 15 | United States | 26 | 1035 | 40 |
| 16 | Namibia | 23 | 685 | 30 |
| 17 | Nepal | 33 | 939 | 28 |
| 18 | Oman | 24 | 658 | 27 |
| 19 | United Arab Emirates | 27 | 473 | 18 |
| 20 | Canada | 22 | 194 | 9 |




















